Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
Silver (AG) | Thu 08 Aug 2024 | 682.238 KG | 21.22 | 26.93 | 24.65 | |
Gold (AU) | Thu 08 Aug 2024 AM | 60.687 GM | 1887.57 | 2396.3 | 2191.66 | |
Gold (AU) | Thu 08 Aug 2024 PM | 61.016 GM | 1897.81 | 2411.45 | 2213.47 | |
Iridium (IR) | Thu 08 Aug 2024 | 119.456 GM | 3715.5 | 4700.0 | 4316.0 | |
Palladium (PD) | Thu 08 Aug 2024 | 23.014 GM | 715.81 | 908.0 | 833.03 | |
Platinum (PT) | Thu 08 Aug 2024 | 23.368 GM | 726.84 | 922.0 | 845.87 | |
Rhodium (RH) | Thu 08 Aug 2024 | 117.543 GM | 3656.0 | 4625.0 | 4247.0 | |
Ruthenium (RU) | Thu 08 Aug 2024 | 10.168 GM | 316.25 | 400.0 | 367.25 |
Date | Thu 08 Aug 2024 |
GBP / Unit | 682.238 KG |
GBP / Oz | 21.22 |
USD / Oz | 26.93 |
Euro / Oz | 24.65 |
Date | Thu 08 Aug 2024 AM |
GBP / Unit | 60.687 GM |
GBP / Oz | 1887.57 |
USD / Oz | 2396.3 |
Euro / Oz | 2191.66 |
Date | Thu 08 Aug 2024 PM |
GBP / Unit | 61.016 GM |
GBP / Oz | 1897.81 |
USD / Oz | 2411.45 |
Euro / Oz | 2213.47 |
Date | Thu 08 Aug 2024 |
GBP / Unit | 119.456 GM |
GBP / Oz | 3715.5 |
USD / Oz | 4700.0 |
Euro / Oz | 4316.0 |
Date | Thu 08 Aug 2024 |
GBP / Unit | 23.014 GM |
GBP / Oz | 715.81 |
USD / Oz | 908.0 |
Euro / Oz | 833.03 |
Date | Thu 08 Aug 2024 |
GBP / Unit | 23.368 GM |
GBP / Oz | 726.84 |
USD / Oz | 922.0 |
Euro / Oz | 845.87 |
Date | Thu 08 Aug 2024 |
GBP / Unit | 117.543 GM |
GBP / Oz | 3656.0 |
USD / Oz | 4625.0 |
Euro / Oz | 4247.0 |
Date | Thu 08 Aug 2024 |
GBP / Unit | 10.168 GM |
GBP / Oz | 316.25 |
USD / Oz | 400.0 |
Euro / Oz | 367.25 |
Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
9ct Gold Scrap | Thu 08 Aug 2024 | 22.195 GM | 690.328 | 877.165 | 805.15 | |
14ct Gold Scrap | Thu 08 Aug 2024 | 34.624 GM | 1076.912 | 1368.377 | 1256.034 | |
18ct Gold Scrap | Thu 08 Aug 2024 | 44.389 GM | 1380.657 | 1754.33 | 1610.299 | |
22ct Gold Scrap | Thu 08 Aug 2024 | 54.214 GM | 1686.242 | 2142.622 | 1966.712 | |
24ct Gold Scrap | Thu 08 Aug 2024 | 59.18 GM | 1840.692 | 2338.873 | 2146.851 | |
Palladium Scrap | Thu 08 Aug 2024 | 16.78 GM | 521.915 | 662.046 | 607.383 | |
Platinum Scrap | Thu 08 Aug 2024 | 17.038 GM | 529.957 | 672.253 | 616.745 | |
Silver Scrap | Thu 08 Aug 2024 | 561.652 KG | 17.469 | 22.17 | 20.293 |
GBP / Unit | 22.195 GM |
GBP / Oz | 690.328 |
USD / Oz | 877.165 |
Euro / Oz | 805.15 |
GBP / Unit | 34.624 GM |
GBP / Oz | 1076.912 |
USD / Oz | 1368.377 |
Euro / Oz | 1256.034 |
GBP / Unit | 44.389 GM |
GBP / Oz | 1380.657 |
USD / Oz | 1754.33 |
Euro / Oz | 1610.299 |
GBP / Unit | 54.214 GM |
GBP / Oz | 1686.242 |
USD / Oz | 2142.622 |
Euro / Oz | 1966.712 |
GBP / Unit | 59.18 GM |
GBP / Oz | 1840.692 |
USD / Oz | 2338.873 |
Euro / Oz | 2146.851 |
GBP / Unit | 16.78 GM |
GBP / Oz | 521.915 |
USD / Oz | 662.046 |
Euro / Oz | 607.383 |
GBP / Unit | 17.038 GM |
GBP / Oz | 529.957 |
USD / Oz | 672.253 |
Euro / Oz | 616.745 |
GBP / Unit | 561.652 KG |
GBP / Oz | 17.469 |
USD / Oz | 22.17 |
Euro / Oz | 20.293 |
Date | GBP / Unit | GBP / Oz | USD / Oz | Euro / Oz | ||
---|---|---|---|---|---|---|
9ct Gold Scrap | Thu 08 Aug 2024 | 20.993 GM | 652.965 | 829.69 | 761.572 | |
14ct Gold Scrap | Thu 08 Aug 2024 | 32.75 GM | 1018.626 | 1294.316 | 1188.052 | |
18ct Gold Scrap | Thu 08 Aug 2024 | 41.987 GM | 1305.931 | 1659.379 | 1523.144 | |
22ct Gold Scrap | Thu 08 Aug 2024 | 51.28 GM | 1594.976 | 2026.655 | 1860.267 | |
24ct Gold Scrap | Thu 08 Aug 2024 | 55.977 GM | 1741.067 | 2212.284 | 2030.656 | |
Palladium Scrap | Thu 08 Aug 2024 | 16.78 GM | 521.915 | 662.046 | 607.383 | |
Platinum Scrap | Thu 08 Aug 2024 | 17.038 GM | 529.957 | 672.253 | 616.745 | |
Silver Scrap | Thu 08 Aug 2024 | 498.545 KG | 15.507 | 19.679 | 18.013 |
GBP / Unit | 20.993 GM |
GBP / Oz | 652.965 |
USD / Oz | 829.69 |
Euro / Oz | 761.572 |
GBP / Unit | 32.75 GM |
GBP / Oz | 1018.626 |
USD / Oz | 1294.316 |
Euro / Oz | 1188.052 |
GBP / Unit | 41.987 GM |
GBP / Oz | 1305.931 |
USD / Oz | 1659.379 |
Euro / Oz | 1523.144 |
GBP / Unit | 51.28 GM |
GBP / Oz | 1594.976 |
USD / Oz | 2026.655 |
Euro / Oz | 1860.267 |
GBP / Unit | 55.977 GM |
GBP / Oz | 1741.067 |
USD / Oz | 2212.284 |
Euro / Oz | 2030.656 |
GBP / Unit | 16.78 GM |
GBP / Oz | 521.915 |
USD / Oz | 662.046 |
Euro / Oz | 607.383 |
GBP / Unit | 17.038 GM |
GBP / Oz | 529.957 |
USD / Oz | 672.253 |
Euro / Oz | 616.745 |
GBP / Unit | 498.545 KG |
GBP / Oz | 15.507 |
USD / Oz | 19.679 |
Euro / Oz | 18.013 |
Select an alloy and a month from the options below to view the high / low / average prices for that alloy.
Price (GM) | Date | |
---|---|---|
High | £61.90 | Fri 02 Aug 2024 |
Low | £60.22 | Mon 05 Aug 2024 |
Average | £60.99 | August 2024 |
9ct Scrap Average | £22.07 | August 2024 |
14ct Scrap Average | £34.43 | August 2024 |
18ct Scrap Average | £44.14 | August 2024 |
22ct Scrap Average | £53.91 | August 2024 |
High | £61.90 | Fri 02 Aug 2024 |
Low | £60.22 | Mon 05 Aug 2024 |
Average | £60.99 | August 2024 |
9ct Scrap Average | £22.07 | August 2024 |
14ct Scrap Average | £34.43 | August 2024 |
18ct Scrap Average | £44.14 | August 2024 |
22ct Scrap Average | £53.91 | August 2024 |
Metal Prices
With the precious metals market experiencing such volatility in recent years it's now more important than ever to keep up the date with the latest precious metal prices. Check back daily to find out the latest prices, graphs and historical trends dynamically updated in line with the metal price. Alternatively, sign up to our Metal Prices RSS feed direct to your desktop and never miss the price again.
All prices shown on this page enjoy indicative status only. Cookson Precious Metals accepts no responsibility for their accuracy or for any use to which they may be put. From the 1st April 2018, the gold and silver prices on this page will not be updated until the morning of the following working day on the date that the prices are set. This is in line with the revised arrangements for delayed redistribution of the LBMA Gold Price and LBMA Silver Price recently announced by ICE Benchmark Administration (IBA). Trade scrap prices are payable to customers with a valid VAT number.
RSS Feeds
By subscribing you agree to our Terms and Conditions and Privacy & Cookies Policy.
More ways to get in touch with Cooksongold.
The Bench The ForumWe ship to over 70 countries! With fast, cost effective delivery methods. More Info.
© 2024 Cookson Precious Metals Ltd. VAT Registration No. GB161 8062 21. Registered in England no. 2775187. Registered Office: 59-83 Vittoria Street, Birmingham, B1 3NZ
Tel: 0345 100 1122 or 0121 200 2120 Fax: 0121 212 6456